← Back to market trends
$809,791
Median Price
-1.7% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$824,127$809,791
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $809,791 | $— | — | — |
| Apr 26 | $812,865 | $— | — | — |
| Mar 26 | $814,701 | $— | — | — |
| Feb 26 | $815,205 | $— | — | — |
| Jan 26 | $816,354 | $— | — | — |
| Dec 25 | $817,174 | $— | — | — |
| Nov 25 | $819,307 | $— | — | — |
| Oct 25 | $819,428 | $— | — | — |
| Sep 25 | $818,932 | $— | — | — |
| Aug 25 | $818,888 | $— | — | — |
| Jul 25 | $820,674 | $— | — | — |
| Jun 25 | $822,883 | $— | — | — |
| May 25 | $824,127 | $— | — | — |
