← Back to market trends
$744,243
Median Price
-0.3% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$746,268$744,243
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $744,243 | $— | — | — |
| Apr 26 | $744,390 | $— | — | — |
| Mar 26 | $737,628 | $— | — | — |
| Feb 26 | $726,505 | $— | — | — |
| Jan 26 | $722,951 | $— | — | — |
| Dec 25 | $723,645 | $— | — | — |
| Nov 25 | $726,357 | $— | — | — |
| Oct 25 | $727,099 | $— | — | — |
| Sep 25 | $729,338 | $— | — | — |
| Aug 25 | $732,269 | $— | — | — |
| Jul 25 | $736,549 | $— | — | — |
| Jun 25 | $740,511 | $— | — | — |
| May 25 | $746,268 | $— | — | — |
