← Back to market trends
$456,523
Median Price
-3.1% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$471,326$456,523
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $456,523 | $— | — | — |
| Apr 26 | $460,175 | $— | — | — |
| Mar 26 | $463,350 | $— | — | — |
| Feb 26 | $466,078 | $— | — | — |
| Jan 26 | $466,741 | $— | — | — |
| Dec 25 | $466,513 | $— | — | — |
| Nov 25 | $466,620 | $— | — | — |
| Oct 25 | $466,243 | $— | — | — |
| Sep 25 | $466,015 | $— | — | — |
| Aug 25 | $466,187 | $— | — | — |
| Jul 25 | $466,570 | $— | — | — |
| Jun 25 | $468,288 | $— | — | — |
| May 25 | $471,326 | $— | — | — |
