← Back to market trends
$638,197
Median Price
+5.1% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$607,091$638,197
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $638,197 | $— | — | — |
| Apr 26 | $636,507 | $— | — | — |
| Mar 26 | $634,160 | $— | — | — |
| Feb 26 | $630,901 | $— | — | — |
| Jan 26 | $627,963 | $— | — | — |
| Dec 25 | $625,644 | $— | — | — |
| Nov 25 | $623,923 | $— | — | — |
| Oct 25 | $620,598 | $— | — | — |
| Sep 25 | $617,140 | $— | — | — |
| Aug 25 | $613,992 | $— | — | — |
| Jul 25 | $611,758 | $— | — | — |
| Jun 25 | $609,493 | $— | — | — |
| May 25 | $607,091 | $— | — | — |
