← Back to market trends
$731,184
Median Price
+4.9% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$696,776$731,184
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $731,184 | $— | — | — |
| Apr 26 | $728,706 | $— | — | — |
| Mar 26 | $725,371 | $— | — | — |
| Feb 26 | $721,433 | $— | — | — |
| Jan 26 | $718,866 | $— | — | — |
| Dec 25 | $717,641 | $— | — | — |
| Nov 25 | $715,676 | $— | — | — |
| Oct 25 | $711,694 | $— | — | — |
| Sep 25 | $707,076 | $— | — | — |
| Aug 25 | $703,314 | $— | — | — |
| Jul 25 | $700,909 | $— | — | — |
| Jun 25 | $698,991 | $— | — | — |
| May 25 | $696,776 | $— | — | — |
