← Back to market trends
$797,771
Median Price
+3.3% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$772,566$797,771
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $797,771 | $— | — | — |
| Apr 26 | $795,976 | $— | — | — |
| Mar 26 | $794,683 | $— | — | — |
| Feb 26 | $792,265 | $— | — | — |
| Jan 26 | $790,457 | $— | — | — |
| Dec 25 | $788,419 | $— | — | — |
| Nov 25 | $785,016 | $— | — | — |
| Oct 25 | $780,600 | $— | — | — |
| Sep 25 | $777,071 | $— | — | — |
| Aug 25 | $776,260 | $— | — | — |
| Jul 25 | $776,545 | $— | — | — |
| Jun 25 | $776,270 | $— | — | — |
| May 25 | $772,566 | $— | — | — |
