← Back to market trends
$465,585
Median Price
+9.8% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$424,073$465,585
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $465,585 | $— | — | — |
| Apr 26 | $465,566 | $— | — | — |
| Mar 26 | $464,421 | $— | — | — |
| Feb 26 | $459,618 | $— | — | — |
| Jan 26 | $455,588 | $— | — | — |
| Dec 25 | $450,903 | $— | — | — |
| Nov 25 | $446,084 | $— | — | — |
| Oct 25 | $439,171 | $— | — | — |
| Sep 25 | $433,652 | $— | — | — |
| Aug 25 | $430,234 | $— | — | — |
| Jul 25 | $427,804 | $— | — | — |
| Jun 25 | $425,817 | $— | — | — |
| May 25 | $424,073 | $— | — | — |
