← Back to market trends
$673,362
Median Price
+1.8% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$661,394$673,362
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $673,362 | $— | — | — |
| Apr 26 | $671,270 | $— | — | — |
| Mar 26 | $668,504 | $— | — | — |
| Feb 26 | $664,797 | $— | — | — |
| Jan 26 | $662,732 | $— | — | — |
| Dec 25 | $661,582 | $— | — | — |
| Nov 25 | $660,841 | $— | — | — |
| Oct 25 | $659,343 | $— | — | — |
| Sep 25 | $658,702 | $— | — | — |
| Aug 25 | $659,718 | $— | — | — |
| Jul 25 | $662,104 | $— | — | — |
| Jun 25 | $662,789 | $— | — | — |
| May 25 | $661,394 | $— | — | — |
