← Back to market trends
$697,343
Median Price
+8.3% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$644,075$697,343
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $697,343 | $— | — | — |
| Apr 26 | $695,132 | $— | — | — |
| Mar 26 | $691,372 | $— | — | — |
| Feb 26 | $684,887 | $— | — | — |
| Jan 26 | $678,067 | $— | — | — |
| Dec 25 | $670,266 | $— | — | — |
| Nov 25 | $661,875 | $— | — | — |
| Oct 25 | $653,597 | $— | — | — |
| Sep 25 | $647,328 | $— | — | — |
| Aug 25 | $644,587 | $— | — | — |
| Jul 25 | $644,606 | $— | — | — |
| Jun 25 | $645,506 | $— | — | — |
| May 25 | $644,075 | $— | — | — |
