← Back to market trends
$557,120
Median Price
+3.1% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$540,563$557,120
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $557,120 | $— | — | — |
| Apr 26 | $557,281 | $— | — | — |
| Mar 26 | $556,431 | $— | — | — |
| Feb 26 | $552,978 | $— | — | — |
| Jan 26 | $550,173 | $— | — | — |
| Dec 25 | $548,067 | $— | — | — |
| Nov 25 | $546,031 | $— | — | — |
| Oct 25 | $544,182 | $— | — | — |
| Sep 25 | $542,619 | $— | — | — |
| Aug 25 | $542,024 | $— | — | — |
| Jul 25 | $542,089 | $— | — | — |
| Jun 25 | $541,631 | $— | — | — |
| May 25 | $540,563 | $— | — | — |
