← Back to market trends
$556,229
Median Price
+2.8% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$540,838$556,229
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $556,229 | $— | — | — |
| Apr 26 | $556,773 | $— | — | — |
| Mar 26 | $553,490 | $— | — | — |
| Feb 26 | $548,441 | $— | — | — |
| Jan 26 | $545,220 | $— | — | — |
| Dec 25 | $545,727 | $— | — | — |
| Nov 25 | $546,380 | $— | — | — |
| Oct 25 | $546,425 | $— | — | — |
| Sep 25 | $545,880 | $— | — | — |
| Aug 25 | $545,753 | $— | — | — |
| Jul 25 | $545,836 | $— | — | — |
| Jun 25 | $543,808 | $— | — | — |
| May 25 | $540,838 | $— | — | — |
