← Back to market trends
$788,088
Median Price
+0.8% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$781,570$788,088
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $788,088 | $— | — | — |
| Apr 26 | $787,337 | $— | — | — |
| Mar 26 | $787,490 | $— | — | — |
| Feb 26 | $785,156 | $— | — | — |
| Jan 26 | $784,355 | $— | — | — |
| Dec 25 | $780,662 | $— | — | — |
| Nov 25 | $779,367 | $— | — | — |
| Oct 25 | $779,558 | $— | — | — |
| Sep 25 | $781,603 | $— | — | — |
| Aug 25 | $782,171 | $— | — | — |
| Jul 25 | $782,401 | $— | — | — |
| Jun 25 | $782,575 | $— | — | — |
| May 25 | $781,570 | $— | — | — |
