← Back to market trends
$763,828
Median Price
+1.9% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$749,445$763,828
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $763,828 | $— | — | — |
| Apr 26 | $763,885 | $— | — | — |
| Mar 26 | $762,929 | $— | — | — |
| Feb 26 | $759,996 | $— | — | — |
| Jan 26 | $758,410 | $— | — | — |
| Dec 25 | $757,887 | $— | — | — |
| Nov 25 | $758,073 | $— | — | — |
| Oct 25 | $757,573 | $— | — | — |
| Sep 25 | $756,709 | $— | — | — |
| Aug 25 | $755,862 | $— | — | — |
| Jul 25 | $755,153 | $— | — | — |
| Jun 25 | $753,131 | $— | — | — |
| May 25 | $749,445 | $— | — | — |
