← Back to market trends
$908,086
Median Price
+2.6% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$885,498$908,086
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $908,086 | $— | — | — |
| Apr 26 | $908,748 | $— | — | — |
| Mar 26 | $906,334 | $— | — | — |
| Feb 26 | $897,551 | $— | — | — |
| Jan 26 | $890,690 | $— | — | — |
| Dec 25 | $886,415 | $— | — | — |
| Nov 25 | $887,186 | $— | — | — |
| Oct 25 | $888,778 | $— | — | — |
| Sep 25 | $891,606 | $— | — | — |
| Aug 25 | $893,242 | $— | — | — |
| Jul 25 | $893,287 | $— | — | — |
| Jun 25 | $890,811 | $— | — | — |
| May 25 | $885,498 | $— | — | — |
