← Back to market trends
$686,467
Median Price
+3.7% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$662,288$686,467
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $686,467 | $— | — | — |
| Apr 26 | $687,149 | $— | — | — |
| Mar 26 | $686,585 | $— | — | — |
| Feb 26 | $683,367 | $— | — | — |
| Jan 26 | $679,697 | $— | — | — |
| Dec 25 | $676,695 | $— | — | — |
| Nov 25 | $673,894 | $— | — | — |
| Oct 25 | $671,921 | $— | — | — |
| Sep 25 | $670,034 | $— | — | — |
| Aug 25 | $668,827 | $— | — | — |
| Jul 25 | $667,365 | $— | — | — |
| Jun 25 | $665,186 | $— | — | — |
| May 25 | $662,288 | $— | — | — |
