← Back to market trends
$657,592
Median Price
+3.4% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$636,132$657,592
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $657,592 | $— | — | — |
| Apr 26 | $654,653 | $— | — | — |
| Mar 26 | $650,297 | $— | — | — |
| Feb 26 | $647,010 | $— | — | — |
| Jan 26 | $644,974 | $— | — | — |
| Dec 25 | $644,788 | $— | — | — |
| Nov 25 | $644,383 | $— | — | — |
| Oct 25 | $643,832 | $— | — | — |
| Sep 25 | $643,874 | $— | — | — |
| Aug 25 | $643,406 | $— | — | — |
| Jul 25 | $642,738 | $— | — | — |
| Jun 25 | $639,885 | $— | — | — |
| May 25 | $636,132 | $— | — | — |
