← Back to market trends
$818,085
Median Price
+3.6% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$790,023$818,085
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $818,085 | $— | — | — |
| Apr 26 | $819,563 | $— | — | — |
| Mar 26 | $817,636 | $— | — | — |
| Feb 26 | $812,328 | $— | — | — |
| Jan 26 | $807,232 | $— | — | — |
| Dec 25 | $802,582 | $— | — | — |
| Nov 25 | $798,411 | $— | — | — |
| Oct 25 | $794,264 | $— | — | — |
| Sep 25 | $792,067 | $— | — | — |
| Aug 25 | $791,703 | $— | — | — |
| Jul 25 | $792,452 | $— | — | — |
| Jun 25 | $792,585 | $— | — | — |
| May 25 | $790,023 | $— | — | — |
