← Back to market trends
$680,969
Median Price
+7.9% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$631,177$680,969
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $680,969 | $— | — | — |
| Apr 26 | $678,343 | $— | — | — |
| Mar 26 | $673,292 | $— | — | — |
| Feb 26 | $669,176 | $— | — | — |
| Jan 26 | $666,268 | $— | — | — |
| Dec 25 | $664,325 | $— | — | — |
| Nov 25 | $660,535 | $— | — | — |
| Oct 25 | $654,418 | $— | — | — |
| Sep 25 | $648,820 | $— | — | — |
| Aug 25 | $643,919 | $— | — | — |
| Jul 25 | $640,368 | $— | — | — |
| Jun 25 | $635,822 | $— | — | — |
| May 25 | $631,177 | $— | — | — |
