← Back to market trends
$504,124
Median Price
+3.3% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$488,122$504,124
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $504,124 | $— | — | — |
| Apr 26 | $502,549 | $— | — | — |
| Mar 26 | $499,794 | $— | — | — |
| Feb 26 | $497,354 | $— | — | — |
| Jan 26 | $496,694 | $— | — | — |
| Dec 25 | $497,718 | $— | — | — |
| Nov 25 | $498,848 | $— | — | — |
| Oct 25 | $498,166 | $— | — | — |
| Sep 25 | $496,242 | $— | — | — |
| Aug 25 | $493,831 | $— | — | — |
| Jul 25 | $492,069 | $— | — | — |
| Jun 25 | $490,120 | $— | — | — |
| May 25 | $488,122 | $— | — | — |
