← Back to market trends
$840,476
Median Price
+4.4% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$804,696$840,476
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $840,476 | $— | — | — |
| Apr 26 | $839,171 | $— | — | — |
| Mar 26 | $834,106 | $— | — | — |
| Feb 26 | $827,113 | $— | — | — |
| Jan 26 | $821,510 | $— | — | — |
| Dec 25 | $818,331 | $— | — | — |
| Nov 25 | $814,626 | $— | — | — |
| Oct 25 | $810,948 | $— | — | — |
| Sep 25 | $807,698 | $— | — | — |
| Aug 25 | $806,609 | $— | — | — |
| Jul 25 | $806,516 | $— | — | — |
| Jun 25 | $806,250 | $— | — | — |
| May 25 | $804,696 | $— | — | — |
