← Back to market trends
$422,499
Median Price
+0.7% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$419,612$422,499
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $422,499 | $— | — | — |
| Apr 26 | $422,650 | $— | — | — |
| Mar 26 | $420,870 | $— | — | — |
| Feb 26 | $418,972 | $— | — | — |
| Jan 26 | $418,197 | $— | — | — |
| Dec 25 | $419,173 | $— | — | — |
| Nov 25 | $420,859 | $— | — | — |
| Oct 25 | $422,384 | $— | — | — |
| Sep 25 | $423,657 | $— | — | — |
| Aug 25 | $424,263 | $— | — | — |
| Jul 25 | $424,006 | $— | — | — |
| Jun 25 | $422,087 | $— | — | — |
| May 25 | $419,612 | $— | — | — |
