← Back to market trends
$504,991
Median Price
+1.6% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$496,854$504,991
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $504,991 | $— | — | — |
| Apr 26 | $504,771 | $— | — | — |
| Mar 26 | $503,036 | $— | — | — |
| Feb 26 | $501,853 | $— | — | — |
| Jan 26 | $501,076 | $— | — | — |
| Dec 25 | $501,249 | $— | — | — |
| Nov 25 | $500,148 | $— | — | — |
| Oct 25 | $498,686 | $— | — | — |
| Sep 25 | $497,911 | $— | — | — |
| Aug 25 | $497,842 | $— | — | — |
| Jul 25 | $498,473 | $— | — | — |
| Jun 25 | $497,394 | $— | — | — |
| May 25 | $496,854 | $— | — | — |
