← Back to market trends
$872,655
Median Price
+4.1% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$838,246$872,655
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $872,655 | $— | — | — |
| Apr 26 | $873,528 | $— | — | — |
| Mar 26 | $870,269 | $— | — | — |
| Feb 26 | $865,400 | $— | — | — |
| Jan 26 | $860,602 | $— | — | — |
| Dec 25 | $859,190 | $— | — | — |
| Nov 25 | $857,829 | $— | — | — |
| Oct 25 | $854,870 | $— | — | — |
| Sep 25 | $852,039 | $— | — | — |
| Aug 25 | $848,575 | $— | — | — |
| Jul 25 | $846,170 | $— | — | — |
| Jun 25 | $842,619 | $— | — | — |
| May 25 | $838,246 | $— | — | — |
