← Back to market trends
$871,684
Median Price
+3.6% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$841,566$871,684
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $871,684 | $— | — | — |
| Apr 26 | $872,095 | $— | — | — |
| Mar 26 | $869,818 | $— | — | — |
| Feb 26 | $864,809 | $— | — | — |
| Jan 26 | $860,216 | $— | — | — |
| Dec 25 | $858,406 | $— | — | — |
| Nov 25 | $856,612 | $— | — | — |
| Oct 25 | $853,972 | $— | — | — |
| Sep 25 | $850,623 | $— | — | — |
| Aug 25 | $848,341 | $— | — | — |
| Jul 25 | $847,255 | $— | — | — |
| Jun 25 | $845,154 | $— | — | — |
| May 25 | $841,566 | $— | — | — |
