← Back to market trends
$729,318
Median Price
+5.1% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$693,704$729,318
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $729,318 | $— | — | — |
| Apr 26 | $730,619 | $— | — | — |
| Mar 26 | $729,250 | $— | — | — |
| Feb 26 | $726,071 | $— | — | — |
| Jan 26 | $720,761 | $— | — | — |
| Dec 25 | $716,470 | $— | — | — |
| Nov 25 | $710,427 | $— | — | — |
| Oct 25 | $705,041 | $— | — | — |
| Sep 25 | $700,439 | $— | — | — |
| Aug 25 | $698,041 | $— | — | — |
| Jul 25 | $697,063 | $— | — | — |
| Jun 25 | $695,883 | $— | — | — |
| May 25 | $693,704 | $— | — | — |
