← Back to market trends
$882,334
Median Price
+4.3% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$846,026$882,334
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $882,334 | $— | — | — |
| Apr 26 | $879,282 | $— | — | — |
| Mar 26 | $874,179 | $— | — | — |
| Feb 26 | $869,076 | $— | — | — |
| Jan 26 | $866,621 | $— | — | — |
| Dec 25 | $867,187 | $— | — | — |
| Nov 25 | $865,838 | $— | — | — |
| Oct 25 | $862,338 | $— | — | — |
| Sep 25 | $858,281 | $— | — | — |
| Aug 25 | $856,149 | $— | — | — |
| Jul 25 | $854,631 | $— | — | — |
| Jun 25 | $851,660 | $— | — | — |
| May 25 | $846,026 | $— | — | — |
