← Back to market trends
$383,110
Median Price
+0.6% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$380,938$383,110
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $383,110 | $— | — | — |
| Apr 26 | $384,113 | $— | — | — |
| Mar 26 | $383,150 | $— | — | — |
| Feb 26 | $380,903 | $— | — | — |
| Jan 26 | $378,474 | $— | — | — |
| Dec 25 | $377,562 | $— | — | — |
| Nov 25 | $377,530 | $— | — | — |
| Oct 25 | $376,892 | $— | — | — |
| Sep 25 | $376,023 | $— | — | — |
| Aug 25 | $375,809 | $— | — | — |
| Jul 25 | $376,759 | $— | — | — |
| Jun 25 | $378,486 | $— | — | — |
| May 25 | $380,938 | $— | — | — |
