← Back to market trends
$269,680
Median Price
+1.2% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$266,517$269,680
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $269,680 | $— | — | — |
| Apr 26 | $269,259 | $— | — | — |
| Mar 26 | $269,259 | $— | — | — |
| Feb 26 | $269,901 | $— | — | — |
| Jan 26 | $270,114 | $— | — | — |
| Dec 25 | $270,274 | $— | — | — |
| Nov 25 | $269,770 | $— | — | — |
| Oct 25 | $269,624 | $— | — | — |
| Sep 25 | $269,549 | $— | — | — |
| Aug 25 | $268,883 | $— | — | — |
| Jul 25 | $268,453 | $— | — | — |
| Jun 25 | $267,499 | $— | — | — |
| May 25 | $266,517 | $— | — | — |
