← Back to market trends
$375,891
Median Price
+4.8% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$358,773$375,891
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $375,891 | $— | — | — |
| Apr 26 | $374,763 | $— | — | — |
| Mar 26 | $373,167 | $— | — | — |
| Feb 26 | $371,391 | $— | — | — |
| Jan 26 | $369,232 | $— | — | — |
| Dec 25 | $367,454 | $— | — | — |
| Nov 25 | $365,754 | $— | — | — |
| Oct 25 | $364,499 | $— | — | — |
| Sep 25 | $363,472 | $— | — | — |
| Aug 25 | $361,996 | $— | — | — |
| Jul 25 | $360,708 | $— | — | — |
| Jun 25 | $359,360 | $— | — | — |
| May 25 | $358,773 | $— | — | — |
