← Back to market trends
$238,121
Median Price
+0.9% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$235,909$238,121
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $238,121 | $— | — | — |
| Apr 26 | $238,287 | $— | — | — |
| Mar 26 | $238,178 | $— | — | — |
| Feb 26 | $237,207 | $— | — | — |
| Jan 26 | $235,792 | $— | — | — |
| Dec 25 | $235,307 | $— | — | — |
| Nov 25 | $234,961 | $— | — | — |
| Oct 25 | $234,653 | $— | — | — |
| Sep 25 | $234,286 | $— | — | — |
| Aug 25 | $234,376 | $— | — | — |
| Jul 25 | $234,555 | $— | — | — |
| Jun 25 | $234,936 | $— | — | — |
| May 25 | $235,909 | $— | — | — |
