← Back to market trends
$425,407
Median Price
-8.3% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$464,145$425,407
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $425,407 | $— | — | — |
| Apr 26 | $430,007 | $— | — | — |
| Mar 26 | $435,094 | $— | — | — |
| Feb 26 | $438,552 | $— | — | — |
| Jan 26 | $441,543 | $— | — | — |
| Dec 25 | $443,954 | $— | — | — |
| Nov 25 | $446,423 | $— | — | — |
| Oct 25 | $448,329 | $— | — | — |
| Sep 25 | $449,537 | $— | — | — |
| Aug 25 | $451,210 | $— | — | — |
| Jul 25 | $454,353 | $— | — | — |
| Jun 25 | $459,169 | $— | — | — |
| May 25 | $464,145 | $— | — | — |
