← Back to market trends
$464,310
Median Price
-4.3% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$485,048$464,310
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $464,310 | $— | — | — |
| Apr 26 | $465,237 | $— | — | — |
| Mar 26 | $467,489 | $— | — | — |
| Feb 26 | $469,325 | $— | — | — |
| Jan 26 | $470,998 | $— | — | — |
| Dec 25 | $472,007 | $— | — | — |
| Nov 25 | $472,643 | $— | — | — |
| Oct 25 | $473,271 | $— | — | — |
| Sep 25 | $473,812 | $— | — | — |
| Aug 25 | $475,187 | $— | — | — |
| Jul 25 | $477,555 | $— | — | — |
| Jun 25 | $481,284 | $— | — | — |
| May 25 | $485,048 | $— | — | — |
