← Back to market trends
$840,273
Median Price
-1.2% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$850,283$840,273
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $840,273 | $— | — | — |
| Apr 26 | $842,780 | $— | — | — |
| Mar 26 | $844,967 | $— | — | — |
| Feb 26 | $846,036 | $— | — | — |
| Jan 26 | $846,643 | $— | — | — |
| Dec 25 | $847,180 | $— | — | — |
| Nov 25 | $846,101 | $— | — | — |
| Oct 25 | $843,763 | $— | — | — |
| Sep 25 | $840,774 | $— | — | — |
| Aug 25 | $839,453 | $— | — | — |
| Jul 25 | $841,356 | $— | — | — |
| Jun 25 | $845,779 | $— | — | — |
| May 25 | $850,283 | $— | — | — |
