← Back to market trends
$412,878
Median Price
-6.0% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$439,171$412,878
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $412,878 | $— | — | — |
| Apr 26 | $415,469 | $— | — | — |
| Mar 26 | $417,970 | $— | — | — |
| Feb 26 | $420,305 | $— | — | — |
| Jan 26 | $422,483 | $— | — | — |
| Dec 25 | $424,379 | $— | — | — |
| Nov 25 | $426,123 | $— | — | — |
| Oct 25 | $427,759 | $— | — | — |
| Sep 25 | $428,892 | $— | — | — |
| Aug 25 | $429,894 | $— | — | — |
| Jul 25 | $431,843 | $— | — | — |
| Jun 25 | $435,090 | $— | — | — |
| May 25 | $439,171 | $— | — | — |
