← Back to market trends
$377,501
Median Price
-10.5% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$421,892$377,501
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $377,501 | $— | — | — |
| Apr 26 | $382,084 | $— | — | — |
| Mar 26 | $386,729 | $— | — | — |
| Feb 26 | $390,312 | $— | — | — |
| Jan 26 | $392,965 | $— | — | — |
| Dec 25 | $394,840 | $— | — | — |
| Nov 25 | $397,037 | $— | — | — |
| Oct 25 | $399,165 | $— | — | — |
| Sep 25 | $401,476 | $— | — | — |
| Aug 25 | $404,490 | $— | — | — |
| Jul 25 | $409,427 | $— | — | — |
| Jun 25 | $415,863 | $— | — | — |
| May 25 | $421,892 | $— | — | — |
