← Back to market trends
$605,666
Median Price
-0.4% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$608,162$605,666
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $605,666 | $— | — | — |
| Apr 26 | $606,593 | $— | — | — |
| Mar 26 | $609,043 | $— | — | — |
| Feb 26 | $612,573 | $— | — | — |
| Jan 26 | $613,582 | $— | — | — |
| Dec 25 | $613,590 | $— | — | — |
| Nov 25 | $611,881 | $— | — | — |
| Oct 25 | $611,069 | $— | — | — |
| Sep 25 | $609,608 | $— | — | — |
| Aug 25 | $606,978 | $— | — | — |
| Jul 25 | $605,226 | $— | — | — |
| Jun 25 | $605,227 | $— | — | — |
| May 25 | $608,162 | $— | — | — |
