← Back to market trends
$892,263
Median Price
-6.0% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$949,359$892,263
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $892,263 | $— | — | — |
| Apr 26 | $897,067 | $— | — | — |
| Mar 26 | $902,901 | $— | — | — |
| Feb 26 | $907,565 | $— | — | — |
| Jan 26 | $909,706 | $— | — | — |
| Dec 25 | $912,015 | $— | — | — |
| Nov 25 | $916,310 | $— | — | — |
| Oct 25 | $921,202 | $— | — | — |
| Sep 25 | $925,163 | $— | — | — |
| Aug 25 | $928,089 | $— | — | — |
| Jul 25 | $932,987 | $— | — | — |
| Jun 25 | $940,923 | $— | — | — |
| May 25 | $949,359 | $— | — | — |
