← Back to market trends
$753,845
Median Price
-3.9% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$784,434$753,845
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $753,845 | $— | — | — |
| Apr 26 | $757,283 | $— | — | — |
| Mar 26 | $762,866 | $— | — | — |
| Feb 26 | $767,861 | $— | — | — |
| Jan 26 | $770,487 | $— | — | — |
| Dec 25 | $772,132 | $— | — | — |
| Nov 25 | $773,663 | $— | — | — |
| Oct 25 | $776,401 | $— | — | — |
| Sep 25 | $777,751 | $— | — | — |
| Aug 25 | $776,717 | $— | — | — |
| Jul 25 | $775,538 | $— | — | — |
| Jun 25 | $777,662 | $— | — | — |
| May 25 | $784,434 | $— | — | — |
