← Back to market trends
$603,791
Median Price
+0.6% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$600,042$603,791
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $603,791 | $— | — | — |
| Apr 26 | $606,069 | $— | — | — |
| Mar 26 | $609,845 | $— | — | — |
| Feb 26 | $613,088 | $— | — | — |
| Jan 26 | $613,717 | $— | — | — |
| Dec 25 | $612,812 | $— | — | — |
| Nov 25 | $610,278 | $— | — | — |
| Oct 25 | $608,336 | $— | — | — |
| Sep 25 | $605,118 | $— | — | — |
| Aug 25 | $600,285 | $— | — | — |
| Jul 25 | $596,893 | $— | — | — |
| Jun 25 | $596,630 | $— | — | — |
| May 25 | $600,042 | $— | — | — |
