← Back to market trends
$684,362
Median Price
-6.3% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$730,333$684,362
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $684,362 | $— | — | — |
| Apr 26 | $688,206 | $— | — | — |
| Mar 26 | $692,756 | $— | — | — |
| Feb 26 | $696,237 | $— | — | — |
| Jan 26 | $697,978 | $— | — | — |
| Dec 25 | $699,787 | $— | — | — |
| Nov 25 | $702,574 | $— | — | — |
| Oct 25 | $706,249 | $— | — | — |
| Sep 25 | $709,364 | $— | — | — |
| Aug 25 | $711,781 | $— | — | — |
| Jul 25 | $715,376 | $— | — | — |
| Jun 25 | $721,577 | $— | — | — |
| May 25 | $730,333 | $— | — | — |
