← Back to market trends
$873,746
Median Price
-7.2% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$941,077$873,746
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $873,746 | $— | — | — |
| Apr 26 | $877,539 | $— | — | — |
| Mar 26 | $883,762 | $— | — | — |
| Feb 26 | $889,167 | $— | — | — |
| Jan 26 | $892,452 | $— | — | — |
| Dec 25 | $895,384 | $— | — | — |
| Nov 25 | $899,043 | $— | — | — |
| Oct 25 | $902,552 | $— | — | — |
| Sep 25 | $905,214 | $— | — | — |
| Aug 25 | $909,549 | $— | — | — |
| Jul 25 | $917,465 | $— | — | — |
| Jun 25 | $928,717 | $— | — | — |
| May 25 | $941,077 | $— | — | — |
