← Back to market trends
$811,671
Median Price
+0.3% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$808,873$811,671
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $811,671 | $— | — | — |
| Apr 26 | $815,889 | $— | — | — |
| Mar 26 | $822,529 | $— | — | — |
| Feb 26 | $829,337 | $— | — | — |
| Jan 26 | $831,534 | $— | — | — |
| Dec 25 | $829,617 | $— | — | — |
| Nov 25 | $822,470 | $— | — | — |
| Oct 25 | $814,264 | $— | — | — |
| Sep 25 | $807,344 | $— | — | — |
| Aug 25 | $802,297 | $— | — | — |
| Jul 25 | $800,981 | $— | — | — |
| Jun 25 | $803,103 | $— | — | — |
| May 25 | $808,873 | $— | — | — |
