← Back to market trends
$657,171
Median Price
-3.1% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$678,480$657,171
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $657,171 | $— | — | — |
| Apr 26 | $662,128 | $— | — | — |
| Mar 26 | $668,349 | $— | — | — |
| Feb 26 | $675,028 | $— | — | — |
| Jan 26 | $679,748 | $— | — | — |
| Dec 25 | $682,853 | $— | — | — |
| Nov 25 | $682,829 | $— | — | — |
| Oct 25 | $681,767 | $— | — | — |
| Sep 25 | $679,117 | $— | — | — |
| Aug 25 | $676,763 | $— | — | — |
| Jul 25 | $675,318 | $— | — | — |
| Jun 25 | $675,645 | $— | — | — |
| May 25 | $678,480 | $— | — | — |
