← Back to market trends
$987,191
Median Price
+4.9% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$941,171$987,191
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $987,191 | $— | — | — |
| Apr 26 | $985,800 | $— | — | — |
| Mar 26 | $984,057 | $— | — | — |
| Feb 26 | $979,357 | $— | — | — |
| Jan 26 | $972,147 | $— | — | — |
| Dec 25 | $964,476 | $— | — | — |
| Nov 25 | $954,902 | $— | — | — |
| Oct 25 | $945,951 | $— | — | — |
| Sep 25 | $938,417 | $— | — | — |
| Aug 25 | $934,615 | $— | — | — |
| Jul 25 | $934,217 | $— | — | — |
| Jun 25 | $937,300 | $— | — | — |
| May 25 | $941,171 | $— | — | — |
