← Back to market trends
$871,917
Median Price
+1.4% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$860,221$871,917
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $871,917 | $— | — | — |
| Apr 26 | $872,597 | $— | — | — |
| Mar 26 | $872,270 | $— | — | — |
| Feb 26 | $870,850 | $— | — | — |
| Jan 26 | $866,786 | $— | — | — |
| Dec 25 | $862,822 | $— | — | — |
| Nov 25 | $858,036 | $— | — | — |
| Oct 25 | $855,076 | $— | — | — |
| Sep 25 | $853,444 | $— | — | — |
| Aug 25 | $853,417 | $— | — | — |
| Jul 25 | $854,520 | $— | — | — |
| Jun 25 | $856,615 | $— | — | — |
| May 25 | $860,221 | $— | — | — |
