← Back to market trends
$741,645
Median Price
+2.7% YoY
$—
Median $/sqft
—
Active Listings
—
Median Days on Market
12-Month Median Price Trend
May 25
May 26
$722,444$741,645
Monthly Data
| Month | Median Price | $/sqft | Active | Median DOM |
|---|---|---|---|---|
| May 26 | $741,645 | $— | — | — |
| Apr 26 | $734,744 | $— | — | — |
| Mar 26 | $729,639 | $— | — | — |
| Feb 26 | $723,936 | $— | — | — |
| Jan 26 | $717,324 | $— | — | — |
| Dec 25 | $710,660 | $— | — | — |
| Nov 25 | $705,452 | $— | — | — |
| Oct 25 | $702,218 | $— | — | — |
| Sep 25 | $701,677 | $— | — | — |
| Aug 25 | $704,589 | $— | — | — |
| Jul 25 | $710,054 | $— | — | — |
| Jun 25 | $716,444 | $— | — | — |
| May 25 | $722,444 | $— | — | — |
